Stand: 21.6.2021, 15:37



Benutzername: Passwort:


aktuelle Anzeige: Publications (peer-review), Eingrenzung: Jahr, Sortierung nach: Jahr - view full database
Vol
Jahr
No.
Seiten
 
A. Lasagni M. Seyler, C. Holzapfel, W. F. Maier, F. Mücklich „Periodical Gratings in Mixed Oxide Films by Laser Interference Irradiation“ Advanced Materials 17 2005   2228-2232 DOI: 10.1002/adma.200402074 | PDF verfügbar published formated output
K. Roberts G. Weikum, F. Mücklich „Examinations of the Automatic Classification of Lamellar Graphite Using the Support Vector Machine“ Practical Metallography 42 2005   396-410 PDF verfügbar published formated output
A. Koblischka-Veneva M. R. Koblischka, F. Mücklich, N. Hari Nabu, D.A. Cardwell, M. Murakami „Comparative Study of Grain Orientation in Melt-Textured HTSC with Different Additions“ Physica C 426-431 2005   618-624 DOI: 10.1016/j.physc.2005.01.064 | PDF verfügbar published formated output
F. Soldera N. Ilic, F. Mücklich „TEM-Investigations of Erosion Craters Caused by Electrical Discharge“ Practical Metallography 42 2005 11 546-554 PDF verfügbar published formated output
C. Daniel T. J. Balk, T. Wübben, F. Mücklich „Bio-Mimetic Scaling of Mechanical Behavior of Thin Films, Coatings and Surfaces by Laser Interference Metallurgy“ Advanced Engineering Materials 7 2005 9 823-826 DOI: 10.1002/adem.200500110 | PDF verfügbar published formated output
J. Rager A. Flaig, G. Schneider, T. Kaiser, F. Soldera, F. Mücklich „Oxidation Damage of Spark Plug Electrodes“ Advanced Engineering Materials 7 2005   633-640 DOI: 10.1002/adem.200500025 | PDF verfügbar published formated output
A. Lasagni C. Holzapfel, F. Mücklich „Periodic Pattern Formation of Intermetallic Phases with Long Range Order by Laser Interference Metallurgy“ Advanced Engineering Materials 7 2005 6 487-492 DOI: 10.1002/adem.200400206 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Structuring of metallic bi- and tri-nano-layer films by laser interference irradiation: control of the structure depth“ Applied Surface Science 247 2005   32-37 DOI: 10.1016/j.apsusc.2005.01.063 | PDF verfügbar published formated output
K. W. Liu C. Gachot, P. Leibenguth, F. Mücklich „Combinatorial Experiment in Ni-Ti Thin Films by Laser Interference Structuring“ Applied Surface Science 247 2005   550-555 DOI: 10.1016/j.apsusc.2005.01.123 | PDF verfügbar published formated output
A. Velichko F. Mücklich „Shape Analysis and Classification of Complex Objects Applied to Graphite in Cast Iron“ Proceedings of 9th ECSIA and 7th STERMAT Vol.II   2005   315-322 ISBN 83-917834-4-8, J.Chraponski, J. Cwajna & L.Wojnar (Ed.), Zakopane, Poland published formated output
A. Koblischka-Veneva M. R. Koblischka, F. Mücklich, M. Murakami „OIM and X-Ray Texture Analysis of Melt-Textured YBCO Superconductors“ Physica Status Solidi C 2 2005   1708 DOI: 10.1002/pssc.200460816 | PDF verfügbar published formated output
A. Koblischka-Veneva M. R. Koblischka, N. Hari Nabu, D.A. Cardwell, F. Mücklich, M. Murakami „Orientation of Embedded Y2BaCuO5 Particles within the YBa2Cu3Ox Matrix in Melt-Textured YBCO Superconductors“ Physica Status Solidi C 2 2005   1714 DOI: 10.1002/pssc.200460817 | PDF verfügbar published formated output
H.A. Gobran D. Heger, F. Mücklich „Determination of RuAl Phase Boundaries in Binary RuAl Phase Diagram at Room Temperature and 1200°C“ Zeitschrift für Metallkunde 96 2005 7 792-798   published formated output
V. Sivakov C. Petersen, C. Daniel, H. Shen, F. Mücklich, S. Mathur „Laser Induced Local and Periodic Phase Transformation in Iron Oxide Thin Films Obtained by Chemical Vapour Deposition“ Applied Surface Science 247 2005   513-517 DOI: 10.1016/j.apsusc.2005.01.088 | PDF verfügbar published formated output
F. Yu F. Mücklich, P. Li, H. Shen, S. Mathur, C.-M. Lehr, U. Bakowsky „In Vitro Cell Response to Polymer Surface Micropatterned by Laser Interference Lithography“ Biomacromolecules 6 2005   1160-1167 DOI: 10.1021/bm049324w | PDF verfügbar published formated output
N. Ilic F. Soldera, F. Mücklich, M. T. Jovanovic „Oxidation Behavior of Ru(Al)-RuAl Intermetallic Eutectics Produced by Ingot and Powder Metallurgy“ Intermetallics 13 2005 5 444-453 DOI: 10.1016/j.intermet.2004.06.010 | PDF verfügbar published formated output
K. W. Liu F. Mücklich „High-Temperature Stability of Nano-Grained B2-Structured RuAl-Based Intermetallics by Mechanical Alloying“ Intermetallics 13 2005 3 373-376 DOI: 10.1016/j.intermet.2004.07.015 | PDF verfügbar published formated output
M. Veith K. Andres, C. Petersen, C. Daniel, C. Holzapfel, F. Mücklich „Periodical Micro-Structuring of Hydride Containing Metastable Aluminiumoxide Using Laser Interference Metallurgy“ Advanced Engineering Materials 7 2005 1 27-30 DOI: 10.1002/adem.200400152 | PDF verfügbar published formated output
F. Mücklich A. Lasagni, C. Daniel „Laser Interference Metallurgy – Periodic Surface Patterning and Formation of Intermetallics“ Intermetallics 13 2005 3 437-442 DOI: 10.1016/j.intermet.2004.07.005 | PDF verfügbar published formated output
A. Koblischka-Veneva M. R. Koblischka, F. Mücklich, K. Ogasawara, M. Murakami „Interactions of Y2BaCuO5 Particles and the YBCO Matrix within Melt-Textured YBCO Samples Studied by Means of EBSD“ Superconductor Science and Technology 18 2005   158-163 DOI: 10.1088/0953-2048/18/2/032 | PDF verfügbar published formated output
C. Daniel F. Mücklich „Micro-Structural Characterization of Laser Interference Irradiated Ni-Al Multi-Films“ Applied Surface Science 242 2005   140-146 DOI: 10.1016/j.apsusc.2004.08.008 | PDF verfügbar published formated output
F. Yu P. Li, H. Shen, S. Mathur, C.-M. Lehr, U. Bakowsky, F. Mücklich „Laser Interference Lithography as a New and Efficient Technique for Micropatterning of Biopolymer Surface“ Biomaterials 26 2005 15 2307-2312 DOI: 10.1016/j.biomaterials.2004.07.021 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Study of the Multilayer Metallic Films Topography Modified by Laser Interference Irradiation“ Applied Surface Science 240 2005   214-221 DOI: 10.1016/j.apsusc.2004.06.143 | PDF verfügbar published formated output
N. Ilic F. Mücklich „RuAl and its Alloys: Part I – Structure, Physical Properties, Microstructure and Processing“ Intermetallics 13 2005   5-21 DOI: 10.1016/j.intermet.2004.05.005 | PDF verfügbar published formated output
F. Soldera A. Lasagni, F. Mücklich, T. Kaiser, K. Hrastnik „Determination of the Cathode Erosion and Temperature for the Phases of High Voltage Discharges using FEM Simulations“ Computational Materials Science 32 2005   123-139 DOI: 10.1016/j.commatsci.2004.06.004 | PDF verfügbar published formated output
F. Soldera N. Ilic, N. Manent Conesa, I. Barrientos, F. Mücklich „Influence of the Microstructure on the Formation of Al2O3 Scales in Near Stoichiometric RuAl Produced by Arc Melting“ Intermetallics 13 2005 1 101-107 DOI: 10.1016/j.intermet.2004.06.002 | PDF verfügbar published formated output
A. Koblischka-Veneva M R. Koblischka, K. Ogasawara, F. Mücklich, M. Murakami „Interplay of YBCO and Embedded 211 Particles in Melt-Textured YBCO“ Journal of Superconductivity 18 2005 4 469-474 DOI: 10.1007/s10948-005-0027-9 | PDF verfügbar published formated output



view full database







Publica (build 111206), (c) Lehrstuhl für Funktionswerkstoffe, Universität des Saarlandes, 2006. Konzept und Betreuung: Daniel Henry. Datenschutz, Impressum