Stand: 21.6.2021, 15:37



Benutzername: Passwort:


aktuelle Anzeige: Publications (peer-review), Eingrenzung: Vol, Sortierung nach: Jahr - view full database
Vol
Jahr
No.
Seiten
 
D. Acevedo E. Frontera, M. Broglia, F. Mücklich, C. Miras, C. Barbero „One Step Lithography of Polypyrrole“ Advanced Engineering Materials 13 2011 5 405-410 DOI: 10.1002/adem.201000295 published formated output
A. Hatton M. Engstler, P. Leibenguth, F. Mücklich „Characterization of Graphite Crystal Structure and Growth Mechanisms Using FIB and 3D Image Analysis“ Advanced Engineering Materials 13 2011 3 136-144 DOI: 10.1002/adem.201000234 | PDF verfügbar published formated output
A. Koblischka-Veneva M. R. Koblischka, S. Murphy, S. K. Arora, F. Mücklich, U. Hartmann, I. V. Shvets „Misorientations in [0 0 1] Magnetite Thin Films Studied by Electron Backscatter Diffraction“ Microscopy and Microanalysis 13 2007 3 362-363 presented at MC2007, 2.-7.9.2007, Saarbrücken, Germany published formated output
N. Jeanvoine C. Selzner, F. Soldera, F. Mücklich „In Situ FIB-Surface Preparation of Ag/SnO Composites for EBSD Measurements“ Microscopy und Microanalysis 13 2007 2 1532-1533 DOI: 10.1017/S1431927607076246 | PDF verfügbar published formated output
A. Koblischka-Veneva M. R. Koblischka, N. Hari Babu, D. A. Cardwell, F. Mücklich „EBSD-Analysis of Nanoparticles Embedded in High-Tc Superconductors“ Microscopy and Microanalysis 13 2007 3 360-361 presented at MC2007. 2.-7..9.2007, Saarbrücken, Germany published formated output
M. R. Koblischka A. Koblischka-Veneva, P. Das, T. Wolf, F. Mücklich, U. Hartmann „Nanostripes in (Nd,Eu,Gd)Ba2Cu3Ox (NEG) Single Crystals“ Microscopy and Microanalysis 13 2007 3 356-357 presented at MC2007, 2.-7.9.2007, Saarbrücken, Germany published formated output
F. Soldera Y. Gaillard, M. Anglada Gomila, F. Mücklich „FIB-Tomography of Nanoindentation Cracks in Zirconia Polycrystals“ Microscopy and Microanalysis 13 2007 2 1510-1511 DOI: 10.1017/S1431927607075654 | PDF verfügbar published formated output
C. Holzapfel F. Soldera, F. Mücklich „Answering Questions in Materials Science using FIB/SEM Dual Beam Methods“ Microscopy and Microanalysis 13 2007 3 86-87 DOI : 10.1017/S1431927607080439 | PDF verfügbar published formated output
S. Getlawi M. R. Koblischka, F. Soldera, U. Hartmann „Structuring of Permalloy by means of Electron-beam Lithography and Focused Ion Beam Milling“ Microscopy and Microanalysis 13 2007 3 358-359 DOI: 10.1017/S1431927607081792 | PDF verfügbar published formated output
F. Soldera N. Jeanvoine, K. Trinh, F. Mücklich „Investigation of the Structure of Plasma Erosions Craters using a SEM/FIB Dual Beam Workstation“ Microscopy and Microanalysis 13 2007 3 422-423 DOI: 10.1017/S1431927607082116 | PDF verfügbar published formated output
N. Ilic F. Soldera, F. Mücklich, M. T. Jovanovic „Oxidation Behavior of Ru(Al)-RuAl Intermetallic Eutectics Produced by Ingot and Powder Metallurgy“ Intermetallics 13 2005 5 444-453 DOI: 10.1016/j.intermet.2004.06.010 | PDF verfügbar published formated output
K. W. Liu F. Mücklich „High-Temperature Stability of Nano-Grained B2-Structured RuAl-Based Intermetallics by Mechanical Alloying“ Intermetallics 13 2005 3 373-376 DOI: 10.1016/j.intermet.2004.07.015 | PDF verfügbar published formated output
F. Mücklich A. Lasagni, C. Daniel „Laser Interference Metallurgy – Periodic Surface Patterning and Formation of Intermetallics“ Intermetallics 13 2005 3 437-442 DOI: 10.1016/j.intermet.2004.07.005 | PDF verfügbar published formated output
N. Ilic F. Mücklich „RuAl and its Alloys: Part I – Structure, Physical Properties, Microstructure and Processing“ Intermetallics 13 2005   5-21 DOI: 10.1016/j.intermet.2004.05.005 | PDF verfügbar published formated output
F. Soldera N. Ilic, N. Manent Conesa, I. Barrientos, F. Mücklich „Influence of the Microstructure on the Formation of Al2O3 Scales in Near Stoichiometric RuAl Produced by Arc Melting“ Intermetallics 13 2005 1 101-107 DOI: 10.1016/j.intermet.2004.06.002 | PDF verfügbar published formated output
F. Mücklich G. Petzow „Development of Beryllium Single Crystal Material for Monochromator Applications“ Mineral Proc. and Extract. Met. Rev. 13 1994   193-227   published formated output



view full database







Publica (build 111206), (c) Lehrstuhl für Funktionswerkstoffe, Universität des Saarlandes, 2006. Konzept und Betreuung: Daniel Henry. Datenschutz, Impressum