Stand: 21.6.2021, 15:37



Benutzername: Passwort:


aktuelle Anzeige: Publications (peer-review), Eingrenzung: Autor, Sortierung nach: Jahr - view full database
Vol
Jahr
No.
Seiten
 
D. Acevedo H. Salavagione, A. Lasagni, E. Morallón, F. Mücklich, C. Barbero „SERS Active Surface in Two Steps, Patterning and Metallization“ Advanced Engineering Materials 15 2013 5 325-329 DOI: 10.1002/adem.201200240 | PDF verfügbar published formated output
F. A. Lasagni A. Lasagni, I. Huertas-Olivares, C. Holazapfel, F. Mücklich „3D Nano-Characterisation of Materials by FIB-SEM/EDS Tomography“ IOP Conf. Series: Materials Science and Engineering 7 2010   012016 DOI:10.1088/1757-899X/7/1/012016 | PDF verfügbar published formated output
F. Lasagni A. Lasagni, C. Holzapfel, M. Engstler, F. Mücklich „3D Microstructural Study of AlSi8Mg5 Alloy by FIB-Tomography“ Practical Metallography 47 2010 9 487-499 DOI: 10.3139/147.110088 published formated output
A. Lasagni F. Mücklich „FEM Simulation of Periodical Local Heating Caused by Laser Interference Metallurgy“ Journal of Materials Processing Technology 209 2009 1 202-209 DOI:10.1016/j.jmatprotec.2008.01.040 | PDF verfügbar published formated output
D. Acevedo H. Salavagione, A. Lasagni, E. Morallon, F. Mücklich, C. Barbero „Fabrication of Highly Ordered Arrays of Platinum Nanoparticles Using Direct Laser Interference Patterning“ ACS Applied Materials & Interfaces 1 2009 3 549 DOI: 10.1021/am900075z | PDF verfügbar published formated output
C. Gachot R. Catrin, A. Lasagni, U. Schmid, F. Mücklich „Comparative Study of Grain Sizes and Orientation in Microstructured Au, Pt and W Thin Films Designed by Laser Interference Metallurgy“ Applied Surface Science 255 2009   5626-5632 DOI:10.1016/j.apsusc.2008.10.032 | PDF verfügbar published formated output
D. Acevedo A. Lasagni, M. Cornejo, M. Politano, C. Barbero, F. Mücklich „Large Area Fabrication of Tuned Polystyrene/Poly-methylmethacrylate Periodic Structures using Laser Interference Patterning“ Langmuir 25 2009 16 9624 DOI: 10.1021/la9007944 | PDF verfügbar published formated output
R. Catrin A. Lasagni, C. Gachot, U. Schmid und F. Mücklich „Microstructural Design of Advanced Architectures in Titanium/Platinum Thin Films by Laser Interference Metallurgy“ Advanced Engineering Materials 10 2008 5 466-470 DOI:10.1002/adem.200700328 | PDF verfügbar published formated output
F. Lasagni A. Lasagni, M. Engstler, H. P. Degischer, F. Mücklich „Nano-characterization of Cast Structures by FIB-Tomography“ Advanced Engineering Materials 10 2008 1 62-66 DOI: 10.1002/adem.200700249 | PDF verfügbar published formated output
M. Duarte A. Lasagni, R. Giovanelli, J. Narciso, E. Louis, F. Mücklich „Increasing Lubricant Lifetime by Grooving Periodical Patterns using Laser Interference Metallurgy“ Advanced Engineering Materials 10 2008 6 554-558 DOI: 10.1002/adem.200700321 | PDF verfügbar published formated output
A. Lasagni D. Acevedo, C. Barbero, F. Mücklich „Direct Patterning of Polystyrene-polymethyl Methacrylate Copolymer by Means of Laser Interference Lithography using UV Laser Irradiation“ Polymer Engineering and Science 48 2008 12 2367-2372 DOI: 10.1002/pen.21189 | PDF verfügbar published formated output
M. R. S. Castro A. Lasagni, H. K. Schmidt, F. Mücklich „Direct Laser Interference Patterning of Multi-Walled Carbon Nanotube-based Transparent Conductive Coatings“ Applied Surface Science 254 2008 18 5874-5878 DOI: 10.1016/j.apsusc.2008.03.140 | PDF verfügbar published formated output
F. Lasagni A. Lasagni, C. Holzapfel, F. Mücklich „Sample Preparation of Al-alloys for 3D-FIB Nano-characterization“ Practical Metallography 45 2008 5 246-250   published formated output
A. Lasagni M. Cornejo, F. Lasagni, F. Mücklich „Laser Ablation Modeling of Periodic Pattern Formation on Polymer Substrates“ Advanced Engineering Materials 10 2008 5 488-493 DOI: 10.1002/adem.200700323 | PDF verfügbar published formated output
A. Lasagni D. Acevedo, C. Barbero, F. Mücklich „Advanced Design of Conductive Polymeric Arrays with Controlled Electrical Resistance using Direct Laser Interference Patterning“ Applied Physics A 91 2008   369-373 DOI: 10.1007/s00339-008-4477-3 | PDF verfügbar published formated output
M. D´Alessandria A. Lasagni, F. Mücklich „Direct Micro-patterning of Aluminum Substrates via Laser Interference Metallurgy“ Applied Surface Science 255 2008 5 3210-3216 DOI:10.1016/j.apsusc.2008.09.018 published formated output
F. Mücklich C. Gachot, R. Catrin, U. Schmid, A. Lasagni „Macroscopic 2D Design of Micro/Nano Grain Architectures by Laser Interference Metallurgy“ Mater. Res. Soc. Symp. Proc. 1059-KK04- 2008       published formated output
A. Lasagni D. Acevedo, C. Barbero, F. Mücklich „One-step Production of Organized Architectures on polymeric Materials by Direct Laser Interference Patterning“ Advanced Engineering Materials 9 2007 1 99-103   published formated output
D. Acevedo A. Lasagni, C. Barbero, F. Mücklich „Simple Fabrication Method of Conductive Polymeric Arrays using Direct Laser Interference Micro/Nano Patterning“ Advanced Materials 19 2007   1272-1275   published formated output
A. Lasagni C. Holzapfel, T. Weirich, F. Mücklich „Laser Interference Metallurgy: A New Method for Periodic Surface Microstructure Design on Multilayered Metallic Thin Films“ Applied Surface Science 253 2007   8070-8074   published formated output
C. Petersen A. Lasagni, C. Holzapfel, C. Daniel, F. Mücklich, M. Veith „SEM/TEM Characterization of Periodical Novel Amorphous/Nanocrystalline Micro-composites Obtained by Laser Interference Structuring: The System HAlO-Al·Al2O3“ Applied Surface Science 253 2007   8022-8027   published formated output
A. Lasagni M. D´Alessandria, R. Giovanelli, F. Mücklich „Advanced Design of Periodical Architectures in Bulk Metals using Laser Interference Metallurgy“ Applied Surface Science 254 2007   930-936 DOI: 10.1016/j.apsusc.2007.08.010 | PDF verfügbar published formated output
A. Lasagni A. Manzoni, F. Mücklich „Micro/nano Fabrication of Periodic Hierarchical Structures by Multi-pulsed Laser Interference Structuring“ Advanced Engineering Materials 9 2007 10 872-875 DOI: 10.1002/adem.200700176 | PDF verfügbar published formated output
F. Lasagni A. Lasagni, E. Marks, C. Holzapfel, F. Mu¨cklich, H.P. Degischer „Three-dimensional characterization of ‘as-cast’ and solution-treated AlSi12(Sr) alloys by high-resolution FIB tomography“ Acta Materialia 55 2007   3875-3882 DOI: 10.1016/j.actamat.2007.03.004 | PDF verfügbar published formated output
F. Mücklich A. Lasagni, C. Daniel „Laser Interference Metallurgy - Using Interference as a Tool for Micro/Nano Structuring“ Zeitschrift für Metallkunde 97 2006 10 1337-1344 PDF vergügbar | ausgezeichnet mit dem Werner-Köster-Preis 2006 der DGM und des Carl-Hanser-Verlages published formated output
F. Lasagni A. Lasagni, C. Holzapfel, F. Mücklich, H. P. Degischer „Three Dinemsional Characterization of Unmodified and Sr-Modified Al-Si Eutectics by FIB and FIB EDX Tomography“ Advanced Engineering Materials 8 2006 8 719-723 DOI: 10.1002/adem.200500276 | PDF verfügbar published formated output
A. Lasagni M. Nejati, R. Clasen, F. Mücklich „Periodical Surface Structuring of Metals by Laser Interference Metallurgy as a New Fabrication Method of Textured Solar Selective Absorbers“ Advanced Engineering Materials 6 2006 8 580-584 DOI: 10.1002/adem.200500261 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Analysis of Periodical Structures Produced by Laser Interference Structuring by Energy Dispersive X-Ray Spectrometry“ Practical Metallography 43 2006 1 16-29   published formated output
A. Lasagni C. Holzapfel, F. Mücklich „Production of Two-Dimensional Periodical Structures by Laser Interference Irradiation on Metallic Thin Films“ Applied Surface Science 253 2006   1555-1560 DOI: 10.1016/j.apsusc.2006.02.041 | PDF verfügbar published formated output
A. Lasagni M. Seyler, C. Holzapfel, W. F. Maier, F. Mücklich „Periodical Gratings in Mixed Oxide Films by Laser Interference Irradiation“ Advanced Materials 17 2005   2228-2232 DOI: 10.1002/adma.200402074 | PDF verfügbar published formated output
A. Lasagni C. Holzapfel, F. Mücklich „Periodic Pattern Formation of Intermetallic Phases with Long Range Order by Laser Interference Metallurgy“ Advanced Engineering Materials 7 2005 6 487-492 DOI: 10.1002/adem.200400206 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Structuring of metallic bi- and tri-nano-layer films by laser interference irradiation: control of the structure depth“ Applied Surface Science 247 2005   32-37 DOI: 10.1016/j.apsusc.2005.01.063 | PDF verfügbar published formated output
F. Mücklich A. Lasagni, C. Daniel „Laser Interference Metallurgy – Periodic Surface Patterning and Formation of Intermetallics“ Intermetallics 13 2005 3 437-442 DOI: 10.1016/j.intermet.2004.07.005 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Study of the Multilayer Metallic Films Topography Modified by Laser Interference Irradiation“ Applied Surface Science 240 2005   214-221 DOI: 10.1016/j.apsusc.2004.06.143 | PDF verfügbar published formated output
F. Soldera A. Lasagni, F. Mücklich, T. Kaiser, K. Hrastnik „Determination of the Cathode Erosion and Temperature for the Phases of High Voltage Discharges using FEM Simulations“ Computational Materials Science 32 2005   123-139 DOI: 10.1016/j.commatsci.2004.06.004 | PDF verfügbar published formated output
F. Soldera A. Lasagni, F. Mücklich „FEM-Simulation of the Electrode Temperature Distribution and Crater Formation. Part I: Breakdown of an Electrical Discharge“ Journal de Physique IV 120 2004   429-437 DOI: 10.1051/jp4:2004120049 | PDF verfügbar published formated output
A. Lasagni F. Soldera, F. Mücklich „FEM-Simulation of Local Heating and Melting During Electrical Discharge Plasma Impact“ Modelling and Simulation in Materials Science and Engineering 12 2004   835-844   published formated output
C. Daniel A. Lasagni, F. Mücklich „Stress and Texture Evolution of Ni/Al Multi-Film by Laser Interference Irradiation“ Surface & Coatings Technology   2004   478-482   published formated output
A. Lasagni F. Soldera, F. Mücklich „Quantitative Investigation of Material Erosion Caused by High-pressure Discharges in Air and Nitrogen“ Zeitschrift für Metallkunde 95 2004 2 102-108 PDF verfügbar published formated output



view full database







Publica (build 111206), (c) Lehrstuhl für Funktionswerkstoffe, Universität des Saarlandes, 2006. Konzept und Betreuung: Daniel Henry. Datenschutz, Impressum