Stand: 21.6.2021, 15:37



Benutzername: Passwort:


aktuelle Anzeige: Publications (peer-review), Eingrenzung: Zeitschrift, Sortierung nach: Jahr - view full database
Vol
Jahr
No.
Seiten
 
P. Grützmacher A. Rosenkranz, C. Gachot „How to Guide Lubricants - Tailored Laser Surface Patterns on Stainless Steel“ Applied Surface Science 370 2016   59-66 DOI: 10.1016/j.apsusc.2016.02.115 published formated output
C. Gachot A. Rosenkranz, R. Buchheit, N.Souza, F.Mücklich „Tailored frictional properties by Penrose inspired surfaces produced by direct laser interference patterning“ Applied Surface Science 367 2016   174-180   published formated output
Y. Wang J. Ghanbaja, F. Soldera, S. Migot, P. Boulet, D. Horwat, F. Mücklich, J.F. Pierson „Tuning the structure and preferred orientation in reactively sputtered copper oxide thin films“ Applied Surface Science 335 2015   85-91 DOI:10.1016/j.apsusc.2015.02.028 published formated output
M.F. Broglia S. Suarez, F. Soldera, F. Mücklich, C.A. Barbero, R. Bellingeri, F. Alustiza, D. Acevedo „Direct laser interference patterning of polystyrene films doped with azo dyes, using 355 nm laser light“ Applied Surface Science 300 2014   86–90 DOI: 10.1016/j.apsusc.2014.02.008 published formated output
M. Hans J. C. Támara, S. Mathews, B. Bax, A. Hegetschweiler, R. Kautenburger, M. Solioz, F. Mücklich „Laser cladding of stainless steel with a copper–silver alloy to generate surfaces of high antimicrobial activity“ Applied Surface Science 320 2014   195-199 DOI: 10.1016/j.apsusc.2014.09.069 published formated output
R. Catrin D. Horwat, J.-F. Pierson, S. Migot, Y. Hu, F. Mücklich „Nano-Scale and Surface Precipitation of Metallic Particles in Laser Interference Patterned Noble Metal Oxide Thin Films“ Applied Surface Science 257 2011 12 5223-5229 DOI:10.1016/j.apsusc.2010.11.060 | PDF verfügbar published formated output
C. Gachot R. Catrin, A. Lasagni, U. Schmid, F. Mücklich „Comparative Study of Grain Sizes and Orientation in Microstructured Au, Pt and W Thin Films Designed by Laser Interference Metallurgy“ Applied Surface Science 255 2009   5626-5632 DOI:10.1016/j.apsusc.2008.10.032 | PDF verfügbar published formated output
F. Soldera G. Burdiles, U. Schmid, H. Seidel, F. Mücklich „Investigation of the Interaction between Electrical Discharges and Low Resistivity Silicon Substrates“ Applied Surface Science 254 2008 7 2150-2157 DOI: 10.1016/j.apsusc.2007.08.087 | PDF verfügbar published formated output
M. R. S. Castro A. Lasagni, H. K. Schmidt, F. Mücklich „Direct Laser Interference Patterning of Multi-Walled Carbon Nanotube-based Transparent Conductive Coatings“ Applied Surface Science 254 2008 18 5874-5878 DOI: 10.1016/j.apsusc.2008.03.140 | PDF verfügbar published formated output
M. D´Alessandria A. Lasagni, F. Mücklich „Direct Micro-patterning of Aluminum Substrates via Laser Interference Metallurgy“ Applied Surface Science 255 2008 5 3210-3216 DOI:10.1016/j.apsusc.2008.09.018 published formated output
A. Lasagni C. Holzapfel, T. Weirich, F. Mücklich „Laser Interference Metallurgy: A New Method for Periodic Surface Microstructure Design on Multilayered Metallic Thin Films“ Applied Surface Science 253 2007   8070-8074   published formated output
C. Petersen A. Lasagni, C. Holzapfel, C. Daniel, F. Mücklich, M. Veith „SEM/TEM Characterization of Periodical Novel Amorphous/Nanocrystalline Micro-composites Obtained by Laser Interference Structuring: The System HAlO-Al·Al2O3“ Applied Surface Science 253 2007   8022-8027   published formated output
A. Lasagni M. D´Alessandria, R. Giovanelli, F. Mücklich „Advanced Design of Periodical Architectures in Bulk Metals using Laser Interference Metallurgy“ Applied Surface Science 254 2007   930-936 DOI: 10.1016/j.apsusc.2007.08.010 | PDF verfügbar published formated output
A. Lasagni C. Holzapfel, F. Mücklich „Production of Two-Dimensional Periodical Structures by Laser Interference Irradiation on Metallic Thin Films“ Applied Surface Science 253 2006   1555-1560 DOI: 10.1016/j.apsusc.2006.02.041 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Structuring of metallic bi- and tri-nano-layer films by laser interference irradiation: control of the structure depth“ Applied Surface Science 247 2005   32-37 DOI: 10.1016/j.apsusc.2005.01.063 | PDF verfügbar published formated output
K. W. Liu C. Gachot, P. Leibenguth, F. Mücklich „Combinatorial Experiment in Ni-Ti Thin Films by Laser Interference Structuring“ Applied Surface Science 247 2005   550-555 DOI: 10.1016/j.apsusc.2005.01.123 | PDF verfügbar published formated output
V. Sivakov C. Petersen, C. Daniel, H. Shen, F. Mücklich, S. Mathur „Laser Induced Local and Periodic Phase Transformation in Iron Oxide Thin Films Obtained by Chemical Vapour Deposition“ Applied Surface Science 247 2005   513-517 DOI: 10.1016/j.apsusc.2005.01.088 | PDF verfügbar published formated output
C. Daniel F. Mücklich „Micro-Structural Characterization of Laser Interference Irradiated Ni-Al Multi-Films“ Applied Surface Science 242 2005   140-146 DOI: 10.1016/j.apsusc.2004.08.008 | PDF verfügbar published formated output
A. Lasagni F. Mücklich „Study of the Multilayer Metallic Films Topography Modified by Laser Interference Irradiation“ Applied Surface Science 240 2005   214-221 DOI: 10.1016/j.apsusc.2004.06.143 | PDF verfügbar published formated output
E. Favret N. O. Fuentes, F. Yu „RIMAPS and Variogram analysis of the Surface Topography Induced by Laser Interference Micropatterning“ Applied Surface Science 230 2004   60-72   published formated output



view full database







Publica (build 111206), (c) Lehrstuhl für Funktionswerkstoffe, Universität des Saarlandes, 2006. Konzept und Betreuung: Daniel Henry. Datenschutz, Impressum