Stand: 21.6.2021, 15:37



Benutzername: Passwort:


aktuelle Anzeige: Publications (peer-review), Eingrenzung: Jahr, Sortierung nach: Titel - view full database
Titel
Vol
No.
Seiten
 
G. Mitov S. D. Heintze, S. Walz, K. Woll, F. Mücklich, P. Pospiech „Wear Behavior of Dental Y-TZP Ceramic against Natural Enamel after Different Finishing Procedures“ Dental Materials 28 2012 8 909-918 DOI: 10.1016/j.dental.2012.04.010 | PDF verfügbar published formated output
S. Suarez F. Soldera, C. G. Oliver, D. Acevedo, F. Mücklich „Thermomechanical behavior of Bulk Ni/MWNT Composites Produced via Powder Metallurgy“ Advanced Engineering Materials 7 2012 14 499-502 DOI: 10.1002/adem.201200100 | PDF verfügbar published formated output
B. Bax C. Pauly, P. Leibenguth, K. Woll, F. Mücklich „Synthesis of B2-RuAl coatings on mild steel by laser cladding“ Surface and Coatings Technology 206 2012 19 3931-3937 DOI: 10.1016/j.surfcoat.2012.03.063. | PDF verfügbar published formated output
D. Wibbing J. Binder, W. Schinköthe, C. Pauly, C. Gachot, F. Mücklich „Sensmili: Absolutes Wegmesssystem aus einer diffraktiven q-nären Pseudo-Zufalls-Sequenz“ Technisches Messen 79 2012   44-51 PDF verfügbar published formated output
J. Riedrich-Möller L. Kipfstuhl, C. Hepp, E. Neu, C. Pauly, F. Mücklich, A. Baur, M. Wandt, S. Wolff, M. Fischer, S. Gsell, M. Schreck, C. Becher „One- and two-dimensional photonic crystal microcavities in single crystal diamond“ Nature Nanotechnology 7 2012   69-74 DOI:10.1038/nnano.2011.190 | PDF verfügbar published formated output
B. Raillard C. Gachot, M. Hans, P. Leibenguth, F. Mücklich „Microstructural characterization of laser-irradiated bulk copper under dry sliding conditions“ Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology 226 2012 6 541-551 DOI: 10.1177/1350650112440924 | PDF verfügbar published formated output
R. Catrin D. Horwat, T. Gries, B. Raillard, S. Migot, F. Mücklich „Influence of Laser Interference Patterning on Microstructure and Friction Behaviour of Gold/Yttria-Stabilized Zirconia Nanocomposite Thin Films“ Journal of Materials Research 27 2012 6 879-885 DOI:10.1557/opl.2011.861. | PDF verfügbar published formated output
E. Jiménez-Piqué A. Ramos, J. A. Muñoz-Tabares, A. Hatton, F. Soldera, F. Mücklich, M. Anglada „Focused ion beam tomography of zirconia degraded under hydrothermal conditions“ Journal of the European Ceramic Society 32 2012 10 2129-2136 DOI:10.1016/j.jeurceramsoc.2012.02.011 | PDF verfügbar published formated output
D. Horwat M. Dehmas, A. Gutiérrez, J.-F. Pierson, A. Anders, F. Soldera, J.-L. Endrino „Efficient, Low Cost Synthesis of Sodium Platinum Bronze NaxPt3O4“ Chemistry of Materials 24 2012 13 2429-2432 DOI: dx.doi.org/10.1021/cm301179x | PDF verfügbar published formated output
M. Hans F. Müller, S. Grandthyll, S. Hüfner, F. Mücklich „Anisotropic wetting of copper alloys induced by one-step laser micro-patterning“ Applied Surface Sience 263 2012   416-422 DOI: 10.1016/j.apsusc.2012.09.071 | PDF verfügbar published formated output
B. Raillard L. Gouton, E. Ramos-Moore, S. Grandthyll, F. Müller, F. Mücklich „Ablation effects of femtosecond laser functionalization on steel surfaces“ Surface and Coatings Technology 207 2012   102-109 DOI: 10.1016/j.surfcoat.2012.06.023 | PDF verfügbar published formated output
J. Balach F. Miguel, F. Soldera, D. Acevedo, F. Mücklich, C. Barbero „A direct and quantitative image of the internal nanostructure of nonordered porous monolithic carbon using FIB nanotomography“ Journal of Microscopy 246 2012 3 274-278 DOI: 10.1111/j.1365-2818.2012.03615.x | PDF Verfügbar published formated output



view full database







Publica (build 111206), (c) Lehrstuhl für Funktionswerkstoffe, Universität des Saarlandes, 2006. Konzept und Betreuung: Daniel Henry. Datenschutz, Impressum